Duration | Day | Activity | Level |
All Day | Sat & Sun | Tide Races 1 | Intermediate |
All Day | Sat & Sun | Tide Races 2 | Intermediate/Advanced |
All Day | Sat & Sun | Tide Races 3 | Advanced |
All Day | Sat & Sun | Manoeuvres Moving Water | Intermediate |
All Day | Sat & Sun | Forward Paddling Ski / Fast Kayaks / Wings | Beginner/Intermediate |
All Day | Sat & Sun | Rolling Flat to Intermediate and Advanced | Intermediate/Advanced |
All Day | Sat & Sun | Incident Management | Intermediate/Advanced |
All Day | Sat & Sun | Leadership and Seamanship in Tidal Waters | Intermediate/Advanced |
All Day | Sat & Sun | Surfing / Rock Hopping | Intermediate/Advanced |
All Day | Sat | Planning and Undertaking Tidal Passages | Intermediate/Advanced |
Half Day | Sat, Sun & Mon | Day Paddle | Intermediate |
All Day | Sat, Sun & Mon | Day Paddle | Advanced |
All Day | Sat & Sun | Day Paddle | Advanced |
All Day | Mon | Discipline Specific | |
All Day | Mon | 8hr Aquatic First Aid | |
All Day | Mon | Coastal Navigation | Aspirant 4 Star |
All Day | Mon | Open Ocean Navigation | Aspirant 5 Star |
All Day | Mon | FSRT | |
All Day | Mon | VHF | |
Half Day | Mon | Factory Visit |
Notes:
- All symposium members should bring packed lunches.
- The day could comprise of both theory and practical sessions, but the emphasis is on practical sessions.
- Each session is an all day activity that runs on both Saturday and Sunday unless specifically stated.
- Any coach has the right to ask a Symposium member to leave the session if personal skills are not at a
suitable level - Please ensure your name is on the activity sign-up sheet which can be found in the Symposium reception
- Please inform your coach of any medical conditions that may affect you whilst on a course
- Every effort is made to cater for you preferences however we are limited to a student/coach ratio